List of boxes
List of other items, including bags, cushioning material and janitorial supplies.
Download Other Items PDF file
| ItemCode | ItemDescription | UnitPrice | Unit |
| GL-6305SP-DZ | DOT KNIT GLOVE - SMALL 25DZ/CS | 4.37 | DZ |
| GL-MO150-L-CS | LATEX GLOVES W/POWDER LRG 10/C | 2.25 | CS |
| CH-KRYNBB-DZ | C-NON PARA BOWL BLOCK 1DZ | 9.98 | DZ |
| BR*LUMATHRDH-EA | 60" LUMATHREAD HDL | 1.88 | EA |
| BR-BRU20224-EA | 24" BLACK TAMPICO FLOOR BRUSH | 6.85 | EA |
| BR-BRU20424-EA | 24" GRAY FLAGGED FLOOR BRUSH | 7.05 | EA |
| BR-HANDLETAP-EA | BRU125 60" TAPERED HANDLE | 2.93 | EA |
| SN*248-CS | #248 8" NAPKINS 250/CS | 27.63 | CS |
| MO-6351-EA | MOP HANDLE, WOOD W/WING NUT | 2.95 | EA |
| MO-UNS903BL-EA | LRG LOOP MOP HEAD W/SCRUB-BLUE | 4.83 | EA |
| SO*3660-CS | PINK POWDERED HAND SOAP 10/5# | 16.87 | CS |
| SO-1645-CS | LAVA BAR SOAP 48/4OZ/CS | 25.76 | CS |
| TT-BWK6170-CS | 1-PLY TOILET TISSUE 96/1000 | 38.46 | CS |
| TM*189 | MULTIFOLD TOWELS 2400/CS | 20.00 | CS |
| WP*6151-CS | WIPER LOW LINT 50/BX 400/CS | 88.74 | CS |
| ItemCode | ItemDescription | UnitPrice |
| IP-91500421-EA | 37X28 275# DW KRAFT INSERTS (T | 1.21 |
| IP-91500422-EA | 13-3/8x49-1/2 275# DW KRAFT IN | 0.76 |
| IB-111113SPL-EA | 11 X 11 X 13 200# DW RSC KRAF | 1.15 |
| IB-12109-C | 12X10X9 200# RSC K | 45.48 |
| IB-12122-C | 12X12X2 200# RSC K C CTN | 30.55 |
| IB-12122F-M | 12X12X2-3/8 200# KRAFT RSC | 296.06 |
| IB-161612-C | 16X16X12 200# RSC CARTON KRFT | 80.99 |
| IB-16F1411F-M | 16-1/4X14X11-1/4 200 RSC C K | 585.60 |
| IB-17F17F4-C | 17-1/2X17-1/2X4 200# C RSC K P | 56.82 |
| IB-19F19F5F-M | 19-1/2X19-1/2X5-1/2 200# C K R | 2,680.00 |
| IB-24168-C | 24X16X8 RSC 200# C K CTN | 98.68 |
| IB-50PLATE-M | #108638 50 CT PLATE | 735.90 |
| IB-79-00078-M | 23-1/4X19X4-15/16 200C KR RSC | 576.00 |
| IB-79-001431-M | 23-1/2X18-5/8X12-1/4 200C KRSC | 733.58 |
| IB-79-001432-M | 11-1/4X8-13/16X11-1/2 200C RSC | 247.50 |
| IB-8F8F2-C | 8-1/4X8-1/4X2 200C KR RSC PLA | 27.10 |
| IB-9150067-B-EA | 16X16X28 200#DW RSC PLAIN CTN | 1.37 |
| IB-915-0135B-M | PARTITION SET 2-15'S 3-10'S | 1,194.40 |
| IB-915-0366-EA | 4X4X36 200# RSC KR PLAIN | 0.44 |
| IB-9925-C | 9X9X25 200# RSC K CARTON | 66.44 |
| IB-MIC21650-EA | 21X16-1/8X7-1/2 200#RSC D/W | 1.66 |
| IP-2418 | 24X18 CORRAGATED PAD | 0.37 |
| IP-79-001433-M | 11-3/16X39-3/4 200B K PAD/SCOR | 132.69 |
| IP-8F50FDW-M | 8-1/2X50-1/8 200#DW D/C PART | 302.40 |
| IP-915-0124-M | 18-1/8X18 200DW D/C INSERT | 392.80 |
| IB-#1217-M | 12PAK 12-3/8X5-5/16X11-3/4 | 275.00 |
| IB-20106UFO-M | 16-3/8X11X21-9/16 200 C PRT 4P | 719.20 |
| IB-915-0092-M | 22-3/4x21-5/8x18-1/8 200#RSC | 1,282.81 |
| ItemCode | ItemDescription | UnitPrice | Unit |
| VB-VEXCAP-M | VEX-CAP 1/2-FLAT BERRY BASKET | 62.72 | M |
| IB-1410F11F-M | 14X10-7/8X11-1/4 200# RSC | 464.00 | M |
| PB-1424PB2-M | 14X24 .002 POLYBAGS 500/CS | 46.56 | M |
| PB-1624ASPB4-M | 16X24X.004 A/S POLY BAGS250/CS | 219.60 | M |
| PB-410PB15-M | 4X10X.0015 CLEAR BAGS | 6.43 | M |
| PB-510PB4-M | 5X10 .004 POLYBAGS 1M/CS | 17.59 | M |
| PB-612PZB2-M | 6X12 .002 ZIPLOCK BAG 1M/CS | 21.78 | M |
| PB-68PB4-M | 6X8 .004 POLYBAGS 1M/CS | 18.69 | M |
| PB-900-6001-M | 6X27X.0015 SPEAKER POLYBAG | 20.00 | M |
| PB-912PZB2-M | 9X12 .002 ZIPLOCK BAGS 1M/CS | 26.81 | M |
| CL-JAGL2432L-CS | 24X32 BLACK LINERS 500/CS | 14.90 | CS |
| Item Code | Item Type | Item Description | Item Extended Description | Price Unit |
| IP-435160-M | I | 43X51 60 PT PULL SHT 500/PLT | M |
| Item Code | Item Type | Item Description | Item Extended Description | Price Unit |
| GL*PKD18AL-DZ | I | DOT KNIT GLOVES | DZ | |
| GL-P4/1350GM-DZ | N | 1350G-M GREY KNIT GLOVES-MED. | DZ | |
| GL-P4/1350GS-DZ | N | 1350G-S GREY KNIT GLOVE-SMALL | DZ | |
| GL*6003L-DZ | I | GLOVES KNIT LRG | DZ | |
| GL*6003M-DZ | I | GLOVES KNIT MED | DZ | |
| GL-1350W-S-DZ | N | 1350W-S WHITE KNIT GLOVE - SML | DZ | |
| GL-GLX782-DZ | N | MEN'S STRING KNIT GLOVE 1DZ | DZ |
| Item Code | Item Type | Item Description | Item Extended Description | Price Unit |
| TS*170-CS | I | TOWELS SINGLEFOLD WHT 4000/CS | CS | |
| TS-SGLFLDW | I | SINGLEFOLD PAPER TOWELS 4M/CS | CS | |
| TS-1470-CS | I | SGLFOLD TOWELS WHT 4000/CS | CS |
| Item Code | Item Type | Item Description | Item Extended Description | Price Unit |
| 2800 3 PACK | I | 25x18x11, 200, Kraft Plain,RSC | 25x18x11 | Each |
| 3300 3 PACK | I | 28x13x11 Kraft Plain, 200, RSC | Each | |
| FB-50PLATIN-M | I | 50PLATE CORR DIVIDER 5 CELL | M | |
| FB-AMC 7 | I | 4-1/4x2-9/16x7-3/8 .024 SUS | D/C TTAB printed with two colo | Each |
| FB-AMC13-EA | I | 6-3/8X1-1/2X8-1/8 .024 DC RTE | PRINTED TWO COLORS | EA |
| FB-AMC2-M | I | 4-1/2X1-3/8X7-3/8 .024 SUS D/C | RTE W CATALOG LOCKS PR W 2 COL | M |
| IB-#5500131-EA | I | 12-1/4X9-1/8X5-7/8 RSC | EA | |
| IB-101010-C | I | 10X10X10 RSC CARTON | C | |
| IB-10104-C | I | 10X10X4 RSC CARTON | C | |
| IB-10108-C | I | 10X10X8 RSC CARTON | C | |
| IB-1066-C | I | 10X6X6 200# RSC K CARTON | C | |
| IB-1084-C | I | 10X8X4 200# RSC K CARTON | C | |
| IB-1086-C | I | 10X8X6 200# RSC K | C | |
| IB-111113SPL-M | I | 11X11X13 200# DW RSC SPOOL CTN | M | |
| IB-1186-C | I | 11X8X6 K 200# RSC | C | |
| IB-1199-C | I | 11X9X9 RSC CARTON | C | |
| IB-11F11F6F-M | I | 11-1/16X11-1/16X6-1/16 SPOOL | M | |
| IB-11F8F6WH-C | I | 11-1/4X8-3/4X6 #3WH RSC CARTON | C | |
| IB-121211-C | I | 12X12X11 RSC CARTON | C | |
| IB-121212-C | I | 12X12X12 200# RSC CARTONS | C | |
| IB-121212DBL-C | I | 12X12X12 275DW KR RSC CARTON | C | |
| IB-121212DW-EA | I | 12X12X12 275#DW KR RSC PRINTD | WITH TWO COLORS | EA |
| IB-121217FDW-EA | I | 12X12X17 1/2 275# DW KRAFT RS | EA | |
| IB-121248-C | I | 12X12X48 200# RSC CARTONS | C | |
| IB-12126-C | I | 12X12X6 200# RSC K CARTON | C | |
| IB-12126DW-EA | I | 12X12X6 275# DW KR RSC PRINTD | 2 COLOR 4 PANELS | EA |
| IB-12128275D-EA | I | 12x12x8 275#DW RSC KR PRINTED | 4P/2C | EA |
| IB-1266DW-EA | I | 12X6X6 275# DW KR RSC - PRINT | 2C/4P | EA |
| IB-1275-C | I | 12X7X5RSC 200 # CARTON | C | |
| IB-1296-C | I | 12x9x6 200# RSC KRFT CTN | C | |
| IB-13F10F4FQ-M | I | 13-5/8X10-7/8X4-5/8 200CRSC#3W | M | |
| IB-1411F11F-M | I | SEX WAX 2/CS MASTER | M | |
| IB-141412-C | I | 14X14X12 RSC CARTON | C | |
| IB-141414-C | I | 14X14X14 200# RSC CARTONS | C | |
| IB-141414DW-C | I | 14X14X14 275DW KR RSC CARTON | C | |
| IB-14F8F12-C | I | 14-1/8X8-5/8X12 RSC CARTON | C | |
| IB-151512-C | I | 15X15X12 200# RSC CARTON | C | |
| IB-151515-C | I | 15X15X15 200# RSC CARTON | C | |
| IB-15F10F9F-C | I | 15-3/4X10-3/4X9-1/2 RSC K | C | |
| IB-15F14F10F-EA | I | 15-1/4X14-5/8X10-1/2 275#DW PR | PRINTED 4P/2C | EA |
| IB-15F3F2FTT-C | I | 15-7/8X3-3/4X2-5/8 TUCK TOP | C | |
| IB-161210FAS-M | I | 16X12X10 200# RSC 1P1C FASHFO | M | |
| IB-161212150-EA | I | 16X12X12 150# K RSC WRA BOX | EA | |
| IB-161610-C | I | 16X16X10 200# RSC CARTON KRFT | C | |
| IB-161612-C | I | 16X16X12 200# RSC CARTON KRFT | C | |
| IB-161612DW-M | I | 16X16X12 200BC DW PLN RSC | M | |
| IB-161616-C | I | 16X16X16 RSC CARTON | C | |
| IB-161616/32-C | I | 16X16X16 32ECT RSC | C | |
| IB-161616DW-C | I | 16X16X16 275DW KR RSC CARTON | C | |
| IB-16164-C | I | 16X16X4 200# RSC NAT | C | |
| IB-1713F8HAR-M | I | BOX # 55525 - 17X13-3/16X8 200 | M | |
| IB-181210-C | I | 18X12X10 200# RSC NAT | C | |
| IB-181212-C | I | 18X12X12 200# RSC CTN K | C | |
| IB-181212/32-C | I | 18X12X12 32ECT RSC | C | |
| IB-181412-C | I | IB-18X14X12 RSC CARTON | C | |
| IB-181412275-EA | I | 18X14X12 275# DW RSC KRAFT | EA | |
| IB-181818-C | I | 18X18X18 RSC CARTON | C | |
| IB-18F14F16F-M | I | BOX # 55560 -18-1/2X14-1/4X16- | M | |
| IB-1914F23F-C | I | 19X14-1/4X23-7/8 200# RSC K | C | |
| IB-1CBOX-M | I | 17-1/2X17-1/2X7-1/2 200#C KR R | SC PRINTED 1 COLOR | M |
| IB-201010-C | I | 20X10X10 200# RSC | C | |
| IB-201414-C | I | 20X14X14 RSC CARTON | C | |
| IB-20158FHAR-M | I | BOX # 55700 - 20X15X8-1/2 HARD | M | |
| IB-202010-C | I | 20X20X10 200# RSC K BOX | C | |
| IB-202020-C | I | 20X20X20 200# RSC | C | |
| IB-202043-EA | I | 20X20X43 200# RSC K PL | Each | |
| IB-20F20F14F-M | I | BOX # 55710 - 20-3/4X20-3/4X14 | M | |
| IB-21118FOL-EA | I | 21X11X8 200#C KRAFT FOL PLAIN | EA | |
| IB-21F15F12F-EA | I | 21-3/8X15-5/8X12-5/8 200C RSC | EA | |
| IB-221612275-EA | I | 22X16X12 275#DW RSC KR PRINTED | EA | |
| IB-221625275-EA | I | 22X16X25 275# DW RSC KRAFT | EA | |
| IB-23123FWH-C | I | 23X12X3-1/2 WH RSC BOX | C | |
| IB-23F23F173-EA | I | 23-1/2X23-1/2X17 1100TW KR RSC | EA | |
| IB-241010-C | I | 24X10X10 RSC CARTON | C | |
| IB-241010275-EA | I | 24X10X10 275#C KR RSC PLAIN | EA | |
| IB-241212-C | I | 24X12X12 200# RSC K | C | |
| IB-241812-C | I | 24X18X12 RSC CARTON | C | |
| IB-242412-C | I | 24X24X12 RSC CARTON | C | |
| IB-252520-C | I | 25X25X20 200#C RSC CARTON | C | |
| IB-25F12F12F-EA | I | 2-Pack Horse Box 200# K PL RSC | 25-5/8X12-3/4X12-3/4 | Each |
| IB-25F25F122-M | I | 25-1/4X25-1/4X12 275#DW K RSC | WRA | M |
| IB-2616-M | I | 18-3/4X10-1/4X19-1/4 200 RSC4P | 1 COLOR | M |
| IB-262620-C | I | 26X26X20 RSC CARTON | C | |
| IB-26F21F31F-EA | I | 26-1/2X21-11/16X31-3/8 200C KR | RSC PRINTED 2P/1C | EA |
| IB-291712-C | I | 29X17X12 200# RSC CF K CTN | C | |
| IB-34246 | I | 34x24x6 200#C Kraft RSC Plain | Each | |
| IB-343435DW | I | 34x34x35 200#DW Kraft RSC | Printed 2P/1C | Each |
| IB-36246-EA | I | 36X24X6 200#C KRAFT RSC PLAIN | EA | |
| IB-371627DW-EA | I | 37X16X27 200#DW FOL KR PLAIN | EA | |
| IB-411NBOX-M | I | 15-5/8X6-5/8X6-1/2 200#C KR RS | C PRINTED 1 COLOR | M |
| IB-42116/275-EA | I | 42X11X6 275# C KR RSC PLAIN | EA | |
| IB-442010DW-EA | I | 44X20X10 200#DW KRAFT FOL PLAI | EA | |
| IB-481528DW-EA | I | 48X15X28 275#DW FOL KRAFT PLAI | EA | |
| IB-50PLATE-M | I | #108638 50 CT PLATE | M | |
| IB-52056-M | I | 13-3/4X7-3/4X5-3/16 4P1C K 200 | M | |
| IB-5300090C-M | I | PDQ BOX, FCJ2076 (F) | M | |
| IB-5412F23FFO-EA | I | 54X12-1/2X23-1/2 275# FOL K PL | Each | |
| IB-5500112-M | I | 24-1/2X6X27-1/2 5PK ACUMAT | M | |
| IB-5500124-EA | I | 36-1/4X10-3/4X11-5/8 200CK RSC | EA | |
| IB-555-C | I | 5X5X5 RSC CARTON | C | |
| IB-611TALLBX-M | I | 9-3/4X9-3/4X21 200#C KR RSC PR | INTED | M |
| IB-6550-6-M | I | 6 PAK 15-3/8x7-3/8x4-1/2 | M | |
| IB-65F2012DW-EA | I | 65-1/2X20X12 275#DW KR FOL | EA | |
| IB-664-C | I | 6X6X4 200# RSC K | C | |
| IB-666-C | I | 6x6x6 200# RSC CARTONS | C | |
| IB-755-C | I | 7X5X5 200# RSC NAT | C | |
| IB-775-C | I | 7X7X5 RSC CARTON | C | |
| IB-79-00085-M | I | 23-7/8X13X12-5/8 200C K RSC PL | file#-367935 | M |
| IB-79-00086-M | I | 23-5/16X12-5/8X5-5/8 200#C RSC | Kraft Plain File#-367936 | M |
| IB-79-001711-M | I | 21-1/2X17-3/4X11-1/8 32 ECT C | KRAFT RSC PLAIN | M |
| IB-79-001712-M | I | 10-3/8X6-11/16X4-13/16 32ECT C | KRAFT RSC PLAIN | M |
| IB-864-C | I | 8X6X4 200# RSC K | C | |
| IB-888-C | I | 8X8X8 200# RSC NAT | C | |
| IB-8PACKM-EA | I | 19X18X34 200RSC K PLN W/EX-SCR | EA | |
| IB-986-C | I | 9X8X6 200# RSC K CARTON | C | |
| IB-9F4F19F-EA | I | 9-5/8X4-1/4X19-1/4 275#DW FOL | KRAFT PLAIN | EA |
| IB-9F9F12FDW-M | I | 9-3/8X9-3/8X12-5/8 200# DW RSC | M | |
| IB-AMC10BOX-EA | I | 9-1/4X2-5/8X6-5/8 200#B #3 WHT | RTE PRINTED 2C | EA |
| IB-AMC11-EA | I | 8-1/8X4-1/8X7 200#B #3 WH RTE | PRINTED 2C/1P | EA |
| IB-AMC20-EA | I | 14X15 200#B #3 WHITE RTE 1P/2C | EA | |
| IB-AMC60-EA | I | 7-5/8X6-1/4X9-1/2 200B#3WH RTE | PRINTED 2C | EA |
| IB-AMC8-EA | I | 9-1/2X4-5/8X7-1/2 200#B #3 WHI | TE RTE PRINT 2C/1P | EA |
| IB-AMC9-EA | I | 10-3/4X3-3/4X9-1/2 200#B RTE | PRINTED #3 WHITE D/C | EA |
| IB-AMCDX15-EA | I | 4-1/2X1-3/8X9-1/8 .024 SUS RTE | 2 SIDES D/C PRINTED 2C | EA |
| IB-CNBOX-EA | I | 8X6-3/4X2-1/4 200#B KR RETT W/ | FLAPS | EA |
| IB-ECHOMSTBX-M | I | C885-0200-400 CAL AMP 23-1/4X | 19-3/4X6 200#C KR RSC PR 1P/1C | M |
| IB-FLASKBOX-M | I | 9-13/16X3-5/8X4-1/16 20PT CCNB | Printed 2C+Varnish | M |
| IB915006531L-EA | I | 23 1/2 X 21 1/8 X 31 1/2 | EA | |
| IB915260035L-EA | I | 29X26X35 200#DW RSC K PLAIN | EA | |
| IP-1414-C | I | 14X14 KRAFT PAD | C | |
| IP-1818-C | I | 18X18 KRAFT PAD | C | |
| IP-21F15F-EA | I | 21 7/8 x 15 7/8 200#C KRAFT PA | File#-710130 | EA |
| IP-2246F-EA | I | 20-1/2X48 PARTITION SET 200C K | EA | |
| IP-27F48-EA | I | 27-1/2X48 PARTITION SET 200C K | EA | |
| IP-46F40FDW-EA | I | 46-1/2X40-1/2 275#DW KR PAD PL | EA | |
| IP-58F45FDW-EA | I | 58-1/2X45-1/2 275#DW KR PAD PL | EA | |
| IP-79-001713-M | I | 25X10-1/4 32 ECT C D/C PAD WIT | SCORES | M |
| IP-79-001714-M | I | 5-1/2X3 32 ECT KRAFT D/C PAD | M | |
| IP-915-0124Q-M | I | 18X18 200DW D/C INSERT | M | |
| IP-915-0128-M | I | BOX INSERT 41-3/4X33-3/4 CLRWT | M | |
| IP-915-0410-M | I | 16-1/2X40 D/C 200C KR INSERT | M | |
| IP-9150420-I-M | I | 21-3/4X21-3/4 200DW KR INSERT | M | |
| IP-DC3AINSER-M | I | 56-1/8X11-5/8 175#C DC KR PAD | SCORED | M |
| IP-ECHO PAD-M | I | C885-0201-400 CAL AMP 19-5/8X | 23-1/8 150# KR PAD | M |
| IP-TALLCERII-M | I | 54-7/8X9-1/2 175#C KRA SCORED | PAD 611 TALL CERA II INSERT | M |
| IP9150087-01-EA | I | 34X23-3/4 200# C KR PAD | EA | |
| PB-1620PB2-M | I | 16X20 .002 POLYBAGS 500/CS | M |
© Copyright 2009 Quality Packaging & Supplies, Inc.
All Rights Reserved.