| Image | Description |
![]() |
Janit All Purpose/Deo |
| Item Code | Item Type | Item Description | Item Extended Description | Price Unit | List Price | SubCatCode |
| CH-DRK94323-CS | N | PLEDGE FOR ELECTRONICS 12/9OZ | CS | - | 35-JN-CK | |
| CH-FRS1232TN-CS | N | TERMINATOR DEOD/CLEANER | CS | - | 35-JN-CK | |
| CH-DRK90940-CS | N | WINDEX GALLONS 4/CS | CS | - | 35-JN-CK | |
| CH-BGD661-DZ | I | NON-PARA BOWL BLOCKS 1DZ | DZ | 39.48 | 35-JN-CK | |
| CH-REC74278-CS | N | LYSOL TOILET BOWL CLNR 12/CS | CS | - | 35-JN-CK | |
| CH-CDC84856-CS | N | A&H ALL PURPOSE CLEANER 4GL | CS | - | 35-JN-CK | |
| CH-DRK90139-CS | N | WINDEX W/TRIGGER 12/32OZ | CS | 75.80 | 35-JN-CK | |
| CH*22773-GL | I | PORTABLE TOILET ADD. GAL | GL | 17.78 | 35-JN-CK | |
| CH*BLEACH-GL | N | DO NOT USE | GL | - | 35-JN-CK | |
| CH*CLEANSER-CS | I | AJAX CLEANSER 24/21OZ/CS | CS | 39.00 | 35-JN-CK | |
| CH*BLEACH-BT | I | BLEACH 5.5% LIQUID 96 OZ | BT | 4.53 | 35-JN-CK | |
| CH*56473-GL | I | RTU WINDOW CLEANER 4GL/CS | GL | 7.68 | 35-JN-CK | |
| CH-UBLOCK-DZ | I | NON PARA URINAL BLOCK | DZ | - | 35-JN-CK | |
| CH-REC74411-CS | I | 32 OZ LYSOL ANTIBACTERIAL 12/C | CS | 127.50 | 35-JN-CK |
© Copyright 2009 Quality Packaging & Supplies, Inc.
All Rights Reserved.